| Size | 540 W, 545 W, 550 W, 555 W, 560 W, 565 W, 570 W, 575 W, 580 W, 585 W, 590 W |
|---|
| Model | JAM72D30 555W/MR Series |
| Max Power at STC – (Pmax) | 555W |
| Maximum Power Voltage (Vmp) | 13.18 |
| Maximum Power Current (Imp) | 42.11 |
| Open-circuit Voltage (Voc) | 50.02 |
| Short-Circuit Voltage – (Voc) | 14.07 |
| Module Efficiency STC (%) | 21.5% |
| Dimensions HxWxD (mm) | 2278+2mm*1134+2mm*35+1mm |
| Warranty | 25 years |
| Solar Cells | Mono 144(6X24) |
| Weight | 32.2 kg (71.0 lbs) |

There are no reviews yet.